![](https://cdn.statically.io/img/img.networthpost.org/thumbs/1601147_brandon-scott-jones/1601147_brandon-scott-jones_1.jpeg)
Brandon Scott Jones net worth is
$19 Million
Brandon Scott Jones Wiki: Salary, Married, Wedding, Spouse, Family
Brandon Scott Jones was born on June 6, 1984 in Bel Air, Maryland, USA. He is an actor, known for Girls (2012), Other People (2016) and Broad City (2014).
Net Worth | $19 Million |
Date Of Birth | June 6, 1984 |
Place Of Birth | Bel Air, Maryland, USA |
Height | 5' 11" (1.8 m) |
Profession | Actor |
Star Sign | Gemini |
# | Fact |
---|
1 | Regular performer at the Upright Citizens Brigade Theater. |
2 | Played competitive tennis growing up and was ranked as high as #8 in the state of Maryland and #27 in the mid atlantic. |
3 | Attended high in school in Bel Air, Maryland and then moved to New York City after turning 18, to study acting at the New York Conservatory for Dramatic Arts. |
Actor
Title | Year | Status | Character |
---|
Can You Ever Forgive Me? | 2018 | post-production | Glen |
The Late Show with Stephen Colbert | 2015-2016 | TV Series | Reince Priebus / Kevin Graham |
Difficult People | 2016 | TV Series | Driver |
Girls | 2016 | TV Series | Sam |
Broad City | 2016 | TV Series | Hairdresser |
Don't Think Twice | 2016 | | Audience Chuck |
The Characters | 2016 | TV Series | Steve / Ben J. |
Other People | 2016/I | | Andrew |
24x24 | 2014 | TV Series short | |
Ramsey Has a Time Machine | 2014 | TV Series | Paul Friedman |
Very Mary-Kate | 2013 | TV Series short | Olivier Sarkozy / Olivier |
Late Show with David Letterman | 2013 | TV Series | Brandon |
Rejected Pitches | 2013 | TV Series | Steven E. de Souza |
The New Brooklyn Nets | 2013 | Short | |
UCB Live! | 2012 | TV Series | |
Jest Originals | 2012 | TV Series short | Drew / Brian |
Diamonds Wow! | 2010 | TV Series short | |
Sex Drugs & the Hard Rock Cafe | 2010 | TV Short | |
UCB Comedy Originals | 2010 | TV Series | |
Rhonda Casting | 2009 | TV Series | Brandon |
All My Children | 2003 | TV Series | Teenage Friend |
Self
Title | Year | Status | Character |
---|
Thank You, Del: The Story of the Del Close Marathon | 2016 | Documentary | Himself |
Known for movies
![](https://cdn.statically.io/img/networthpost.org/wp-content/themes/net-worth/images/celebrity_net_worth.png)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/1601147_Brandon-Scott-Jones/1601147_Girls-2016.jpg)
![](https://cdn.statically.io/img/movies.networthpost.org/movies/thumbs/1601147_Brandon-Scott-Jones/1601147_Other-People-2016.jpg)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqmlKS7br%2FCqKutZZqku6a%2FjKecrWWnpL%2B1tI4%3D